<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons on Predicting Building Performance from New Yankee Stadium</title>
	<atom:link href="http://www.greenrealestatelaw.com/2009/04/predicting-building-performance-and-new-yankee-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestatelaw.com/2009/04/predicting-building-performance-and-new-yankee-stadium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predicting-building-performance-and-new-yankee-stadium</link>
	<description>Current issues in sustainable building law for owners, builders, and design professionals.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Stephen Del Percio</title>
		<link>http://www.greenrealestatelaw.com/2009/04/predicting-building-performance-and-new-yankee-stadium/comment-page-1/#comment-618</link>
		<dc:creator>Stephen Del Percio</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=280#comment-618</guid>
		<description>I agree that the bullpen has not been very good thus far. On a more serious note, I think your comment suggests the point that six games is not a sufficiently large sample set for us to draw any real conclusions about how the Stadium will perform in the long run. I think that this is important to consider because much of what we&#039;ve written about here at GRELJ and over at gbNYC relates to the relatively small body of data that exists with respect to building performance. In that respect, this was probably an unfair article to write after less than a full week of baseball at the new Stadium, but I do think it suggests the tension between predictive modeling and performance as the basis for policymaking.</description>
		<content:encoded><![CDATA[<p>I agree that the bullpen has not been very good thus far. On a more serious note, I think your comment suggests the point that six games is not a sufficiently large sample set for us to draw any real conclusions about how the Stadium will perform in the long run. I think that this is important to consider because much of what we&#8217;ve written about here at GRELJ and over at gbNYC relates to the relatively small body of data that exists with respect to building performance. In that respect, this was probably an unfair article to write after less than a full week of baseball at the new Stadium, but I do think it suggests the tension between predictive modeling and performance as the basis for policymaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.greenrealestatelaw.com/2009/04/predicting-building-performance-and-new-yankee-stadium/comment-page-1/#comment-616</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=280#comment-616</guid>
		<description>I think post-occupancy performance reviews should include detailed assessments of the Yankees bullpen.</description>
		<content:encoded><![CDATA[<p>I think post-occupancy performance reviews should include detailed assessments of the Yankees bullpen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

