<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RICS Study: No Premium for LEED-Certified Commercial Office Buildings</title>
	<atom:link href="http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rics-study-finds-no-leed-premium</link>
	<description>Current issues in sustainable building law for owners, builders, and design professionals.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Australian Office Market Preparing for Mandatory Energy Disclosure Beginning November 1 &#124; Green Real Estate Law Journal</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-1497</link>
		<dc:creator>Australian Office Market Preparing for Mandatory Energy Disclosure Beginning November 1 &#124; Green Real Estate Law Journal</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-1497</guid>
		<description>[...] by many commentators), there have been no comparable studies performed to date in Australia. One particular U.S. study, authored by Piet Eichholtz and Nils Kok of Maastricht University and John Quigley of Berkeley, [...]</description>
		<content:encoded><![CDATA[<p>[...] by many commentators), there have been no comparable studies performed to date in Australia. One particular U.S. study, authored by Piet Eichholtz and Nils Kok of Maastricht University and John Quigley of Berkeley, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Del Percio</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-1171</link>
		<dc:creator>Stephen Del Percio</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-1171</guid>
		<description>In this economy, absolutely, but I think one of the general critiques of the CoStar study was that most LEED buildings are brand-new and Class A, so of course they&#039;re going to command higher rental rates. Also, those LEED buildings that were sold during the study period (2002-2007) traded hands in the most volatile real estate market in recent history. 

The point I take from these studies which I emphasize in my presentations is that there just isn&#039;t enough data yet on green buildings to draw meaningful conclusions that can serve as the basis for policymaking.</description>
		<content:encoded><![CDATA[<p>In this economy, absolutely, but I think one of the general critiques of the CoStar study was that most LEED buildings are brand-new and Class A, so of course they&#8217;re going to command higher rental rates. Also, those LEED buildings that were sold during the study period (2002-2007) traded hands in the most volatile real estate market in recent history. </p>
<p>The point I take from these studies which I emphasize in my presentations is that there just isn&#8217;t enough data yet on green buildings to draw meaningful conclusions that can serve as the basis for policymaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Del Percio</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-1170</link>
		<dc:creator>Stephen Del Percio</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-1170</guid>
		<description>Correct- same data, but different methodologies and conclusions. The CoStar study though is what has been widely disseminated for the proposition that green buildings are worth more and command higher leasing rates.</description>
		<content:encoded><![CDATA[<p>Correct- same data, but different methodologies and conclusions. The CoStar study though is what has been widely disseminated for the proposition that green buildings are worth more and command higher leasing rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Geibel APR, LEED AP</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-1116</link>
		<dc:creator>Jeffrey Geibel APR, LEED AP</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-1116</guid>
		<description>The RICS study contradicts a study done by Costar in 2008 - which would be approximately the same period studied by RICS: 2004-2007(reference below).

It would appear that they both used the same Costar data.
----------------
CoStar Study Finds Energy Star, LEED Bldgs. Outperform Peers
Demand in Marketplace for Sustainability Creates Higher Occupancy Rates, Stronger Rents and Sale Prices in &#039;Green&#039; Buildings 
March 26, 2008
http://www.costar.com/news/Article.aspx?id=D968F1E0DCF73712B03A099E0E99C679</description>
		<content:encoded><![CDATA[<p>The RICS study contradicts a study done by Costar in 2008 &#8211; which would be approximately the same period studied by RICS: 2004-2007(reference below).</p>
<p>It would appear that they both used the same Costar data.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
CoStar Study Finds Energy Star, LEED Bldgs. Outperform Peers<br />
Demand in Marketplace for Sustainability Creates Higher Occupancy Rates, Stronger Rents and Sale Prices in &#8216;Green&#8217; Buildings<br />
March 26, 2008<br />
<a href="http://www.costar.com/news/Article.aspx?id=D968F1E0DCF73712B03A099E0E99C679" rel="nofollow">http://www.costar.com/news/Article.aspx?id=D968F1E0DCF73712B03A099E0E99C679</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM W.</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-1072</link>
		<dc:creator>TOM W.</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-1072</guid>
		<description>LEED for most intents and purposes is a fad; and an expensive one at that.
Building owners are of a mind that LEED &quot;is nice to have&quot;, but in no way justifies the cost, which is approximately 2 to 4% additional to the original construction price.
Saving energy is a different matter entirely and is handled nicely by EnergyStar and other programs, without going to the extra cost and bother of trying to get LEED certified.
Every architect and their dog is a LEED AP now; that&#039;s one reason why LEED is being pushed so hard, but until and unless it&#039;s mandated by law, most builders and developers are not going to be interested.</description>
		<content:encoded><![CDATA[<p>LEED for most intents and purposes is a fad; and an expensive one at that.<br />
Building owners are of a mind that LEED &#8220;is nice to have&#8221;, but in no way justifies the cost, which is approximately 2 to 4% additional to the original construction price.<br />
Saving energy is a different matter entirely and is handled nicely by EnergyStar and other programs, without going to the extra cost and bother of trying to get LEED certified.<br />
Every architect and their dog is a LEED AP now; that&#8217;s one reason why LEED is being pushed so hard, but until and unless it&#8217;s mandated by law, most builders and developers are not going to be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Aiello</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-928</link>
		<dc:creator>Susan Aiello</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-928</guid>
		<description>I find the RICS findings confusing, since the study was based on data provided by CoStar.  And according to CoStar, occupancy rates in LEED buildings is increasing as occupancy rates in all other buildings is declining.  Aren&#039;t occupancy rates at least as strong an indicator of value than rent per square foot?

I got permission from CoStar to use their very compelling slide on occupany rates for a lecture I gave, and also used the same slide to illustrate the following entry on my blog:
  
http://sustainableinteriordesignsolutions.blogspot.com/2009/08/building-owners-need-to-go-green-to.html</description>
		<content:encoded><![CDATA[<p>I find the RICS findings confusing, since the study was based on data provided by CoStar.  And according to CoStar, occupancy rates in LEED buildings is increasing as occupancy rates in all other buildings is declining.  Aren&#8217;t occupancy rates at least as strong an indicator of value than rent per square foot?</p>
<p>I got permission from CoStar to use their very compelling slide on occupany rates for a lecture I gave, and also used the same slide to illustrate the following entry on my blog:</p>
<p><a href="http://sustainableinteriordesignsolutions.blogspot.com/2009/08/building-owners-need-to-go-green-to.html" rel="nofollow">http://sustainableinteriordesignsolutions.blogspot.com/2009/08/building-owners-need-to-go-green-to.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-472</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-472</guid>
		<description>RICS also mentioned the difficulty in identifying a peer group for the LEED buildings, which were mostly new Class-A commercial. I think that cuts both for and against valuation, but that it is likely to overstate any LEED benefits. The increased value for markets with greater HVAC use makes sense since these projects are most obviously marketed (and can demonstrate) energy efficiency. 

I share your surprise that the lack of a LEED bonus has not been widely mentioned.</description>
		<content:encoded><![CDATA[<p>RICS also mentioned the difficulty in identifying a peer group for the LEED buildings, which were mostly new Class-A commercial. I think that cuts both for and against valuation, but that it is likely to overstate any LEED benefits. The increased value for markets with greater HVAC use makes sense since these projects are most obviously marketed (and can demonstrate) energy efficiency. </p>
<p>I share your surprise that the lack of a LEED bonus has not been widely mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Building Technology for April 7, 2009 &#171; Askthefm&#8217;s Weblog</title>
		<link>http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/comment-page-1/#comment-383</link>
		<dc:creator>New Building Technology for April 7, 2009 &#171; Askthefm&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=267#comment-383</guid>
		<description>[...] building and especially the LEED certification. The story is on the Green Real Estate Law Journal (http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/) and the highlights are as [...]</description>
		<content:encoded><![CDATA[<p>[...] building and especially the LEED certification. The story is on the Green Real Estate Law Journal (<a href="http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/" rel="nofollow">http://www.greenrealestatelaw.com/2009/04/rics-study-finds-no-leed-premium/</a>) and the highlights are as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

