<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can USGBC Improve the Performance of LEED Buildings by Collecting More Data?</title>
	<atom:link href="http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/</link>
	<description>Current issues in sustainable building law for owners, builders, and design professionals.</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Johnson</title>
		<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/comment-page-1/#comment-875</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=368#comment-875</guid>
		<description>It seems that people who don&#039;t like LEED are out to &quot;get&quot; LEED.

The New Buildings Institute study was confirmed by performed by the National Research Council Canada–Institute for Research in Construction. 

The New Buildings Institute study was correct to flag the lab buildings energy usage.  The Labs 21 benchmark tool has a database of 170 buildings and a quick use of the tool will show that the mean (average energy use in all climates is around 550 kBtu/ft2).  

The modeled and actual used energy delta in the LEED buildings in the NBI study was less than 8%, not bad for not including plug loads.  

I would recommend the following reading: Lessons Learned from Field Evaluation of Six High-Performance Buildings, Moving Toward Transparency and Disclosure in the Energy Performance of Green Buildings, Evaluating the Site Energy Performance of the First Generation of LEED-Certified Commercial Buildings for starters.  

Gifford was right about one thing, no LEED building should have all of the lights on at 3 am with no one but security in the building.  But that isn&#039;t the USGBC&#039;s fault, it&#039;s the owners!</description>
		<content:encoded><![CDATA[<p>It seems that people who don&#8217;t like LEED are out to &#8220;get&#8221; LEED.</p>
<p>The New Buildings Institute study was confirmed by performed by the National Research Council Canada–Institute for Research in Construction. </p>
<p>The New Buildings Institute study was correct to flag the lab buildings energy usage.  The Labs 21 benchmark tool has a database of 170 buildings and a quick use of the tool will show that the mean (average energy use in all climates is around 550 kBtu/ft2).  </p>
<p>The modeled and actual used energy delta in the LEED buildings in the NBI study was less than 8%, not bad for not including plug loads.  </p>
<p>I would recommend the following reading: Lessons Learned from Field Evaluation of Six High-Performance Buildings, Moving Toward Transparency and Disclosure in the Energy Performance of Green Buildings, Evaluating the Site Energy Performance of the First Generation of LEED-Certified Commercial Buildings for starters.  </p>
<p>Gifford was right about one thing, no LEED building should have all of the lights on at 3 am with no one but security in the building.  But that isn&#8217;t the USGBC&#8217;s fault, it&#8217;s the owners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Del Percio</title>
		<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/comment-page-1/#comment-870</link>
		<dc:creator>Stephen Del Percio</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=368#comment-870</guid>
		<description>I&#039;d also be interested in digging a bit deeper into the Energy Star program, Brian- you&#039;re right, we haven&#039;t heard much about it in the recent discussions about building performance. (I would note, though, that over at gbNYC we&#039;ve written about Energy Star award winners here in New York City and the recent successes that many have had in landing tenants in a lousy commercial leasing climate. I would also point out that the RICS study, which we talked about here at GRELJ earlier in the year, found that &quot;the LEED rating has no statistically significant effect upon commercial rents, but the Energy Star rating is associated with rents higher by 3.3 percent.”). Your comments also suggest one other thought- that LEED for New Construction has become, as some have called it, a proxy for performance in the eyes of the public. Perhaps the recent attention to LEED building performance failures will mark a shift in a different direction.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also be interested in digging a bit deeper into the Energy Star program, Brian- you&#8217;re right, we haven&#8217;t heard much about it in the recent discussions about building performance. (I would note, though, that over at gbNYC we&#8217;ve written about Energy Star award winners here in New York City and the recent successes that many have had in landing tenants in a lousy commercial leasing climate. I would also point out that the RICS study, which we talked about here at GRELJ earlier in the year, found that &#8220;the LEED rating has no statistically significant effect upon commercial rents, but the Energy Star rating is associated with rents higher by 3.3 percent.”). Your comments also suggest one other thought- that LEED for New Construction has become, as some have called it, a proxy for performance in the eyes of the public. Perhaps the recent attention to LEED building performance failures will mark a shift in a different direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D. Anderson</title>
		<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/comment-page-1/#comment-869</link>
		<dc:creator>Brian D. Anderson</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=368#comment-869</guid>
		<description>Mr. Murphy comments on the &quot;crying need for an accurate, verifiable and reliable energy rating systems.&quot;  Do we already have such a system with Energy Star (http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.locator)?  I haven&#039;t seen much analysis on your blog or elsewhere of the merits/shortcomings of Energy Star.  But my energy consulting friends--who actually get paid to audit and make recommendations on building portfoilio energy performance--use it and related software on a daily basis.  As I understand it, the Energy Star tool incorporates size, use, region and age in producing a simple percentile ranking.  I would appreciate hearing from others regarding their experience with Energy Star.</description>
		<content:encoded><![CDATA[<p>Mr. Murphy comments on the &#8220;crying need for an accurate, verifiable and reliable energy rating systems.&#8221;  Do we already have such a system with Energy Star (<a href="http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.locator)?" rel="nofollow">http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.locator)?</a>  I haven&#8217;t seen much analysis on your blog or elsewhere of the merits/shortcomings of Energy Star.  But my energy consulting friends&#8211;who actually get paid to audit and make recommendations on building portfoilio energy performance&#8211;use it and related software on a daily basis.  As I understand it, the Energy Star tool incorporates size, use, region and age in producing a simple percentile ranking.  I would appreciate hearing from others regarding their experience with Energy Star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Del Percio</title>
		<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/comment-page-1/#comment-860</link>
		<dc:creator>Stephen Del Percio</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=368#comment-860</guid>
		<description>Thanks, Tim. Agreed, but I think the danger here is a lingering perception that more data is a proxy for improved performance, which as you point out it is not. What USGBC does with an increased volume of building metrics will be interesting to follow.</description>
		<content:encoded><![CDATA[<p>Thanks, Tim. Agreed, but I think the danger here is a lingering perception that more data is a proxy for improved performance, which as you point out it is not. What USGBC does with an increased volume of building metrics will be interesting to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy P. Runde, MAI, LEED-AP</title>
		<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/comment-page-1/#comment-858</link>
		<dc:creator>Timothy P. Runde, MAI, LEED-AP</dc:creator>
		<pubDate>Tue, 15 Sep 2009 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=368#comment-858</guid>
		<description>I think USGBC is absolutely on the right track in requiring building energy performance reporting.  

As an appraiser with 20+ years&#039; esperience in valuing commercial and residential buildings (including analyzing operating statements), I understand the difficulty of comparing seemingly similar properterties that nonetheless have very different operating profiles - whether due to cocupancy, use, age, design, size, geography, orientation, etc. I agree with Mr. Spielvogel that profeesional judgement and experience is key to effective and accurate use of any type of operating data.  But impeaching the data because of its potential limitations would be unwise.  Collecting more data won&#039;t in and of itself make buildings more efficient. But without the data, those of us with professional judgement and experience will have little to work with.</description>
		<content:encoded><![CDATA[<p>I think USGBC is absolutely on the right track in requiring building energy performance reporting.  </p>
<p>As an appraiser with 20+ years&#8217; esperience in valuing commercial and residential buildings (including analyzing operating statements), I understand the difficulty of comparing seemingly similar properterties that nonetheless have very different operating profiles &#8211; whether due to cocupancy, use, age, design, size, geography, orientation, etc. I agree with Mr. Spielvogel that profeesional judgement and experience is key to effective and accurate use of any type of operating data.  But impeaching the data because of its potential limitations would be unwise.  Collecting more data won&#8217;t in and of itself make buildings more efficient. But without the data, those of us with professional judgement and experience will have little to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature Connection, Curbing Sprawl, Comeback Eco-Cities, + Enviro-Disaster &#124; Green Blog Media</title>
		<link>http://www.greenrealestatelaw.com/2009/09/can-usgbc-improve-leed-building-performance-by-collecting-more-data/comment-page-1/#comment-846</link>
		<dc:creator>Nature Connection, Curbing Sprawl, Comeback Eco-Cities, + Enviro-Disaster &#124; Green Blog Media</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrealestatelaw.com/?p=368#comment-846</guid>
		<description>[...] Does collecting data = better LEED building performance? [...]</description>
		<content:encoded><![CDATA[<p>[...] Does collecting data = better LEED building performance? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
